Louisana
Name | Instructor Agency | Instructor Level |
| Corey Acosta | Louisiana Probation and Parole | 2 |
| Anthony Adams | Shreveport Police Academy | 2 |
| Greg Alexander | Shreveport Police Academy | 1 |
| Ben Angerstein | Calcasieu Parish Sheriff’s Office | 1 |
| Gary Aguirre | Bossier City Police Department | 1 |
| Justin Allen | Louisiana Probation and Parole | 1 |
| Calvin Anderson | Avoyelles Correctional Center | 1 |
| Cecil Ashford | Louisiana Probation and Parole | 1 |
| Chuck Badon | New Orleans Police Department | 1 |
| James Baker | Ouachita Parish Sheriff's Office | 1 |
| Trent Barton | Angola LSP | 1 |
| Vicki Best | Louisiana Probation and Parole | 2 |
| Lee Bishop | Monroe Police Department | 1 |
| Russel Bordelon | Angola State Penitentiary | 1 |
| Blaze Bourg | Morgan City Police Department | 2 |
| Darrell Bradley | Alexandria Police Department | 2 |
| Paul Brignac | Livingston Parish Sheriff’s Office | 2 |
| Jason Brook | Shreveport Police Department | Board Member |
| Keith Brooks | Saint John Parish Sheriff's Office | 2 |
| Justin Brown | West Monroe Police Department | 1 |
| Christopher Buchanan | Louisiana Probation and Parole | 2 |
| Gerald Butler | Rapides Parish Sheriff’s Office | 1 |
| Joel Callahan | Baton Rouge Police Academy | 2 |
| Chris Cantrell | FBI Shreveport Office | 1 |
| Shea Cochran | Louisiana Probation and Parole | 1 |
| Jeffery Cole | Calcasieu Parish Sheriff’s Office | 2 |
| Tracy Coleman | Louisiana Probation and Parole | 1 |
| Chris Cooper | Alexandria Police Department | 1 |
| William B. Creel | Washington Parish Sheriff’s Office | 1 |
| Michael Crisp | Shreveport Police Academy | 2 |
| Travis Crouch | Morgan City Police Department | 2 |
| Jason Cryer | DeQuincy Police Department | 1 |
| Carl Dabadie | Baton Rouge Police Academy | 2 |
| Myron Daniels | Baton Rouge Police Department | 1 |
| Jacqueline Darby | DOC / LCIW | 1 |
| Darren DeSalvo | Livingston Parish Sheriff’s Office | 2 |
| Mickey Dillon | Rayburn Correctional Center | 1 |
| Kevin Durbin | Hunt Correctional Center | 1 |
| Christopher Dupuy | Zachary Police Department | 1 |
| Derek Ellis | Louisiana Probation and Parole | 2 |
| Roderick Ennis | Zachary Police Department | 1 |
| Thomas Evans | Hunt Correctional Center | 1 |
| Jacob Falgout | Hunt Correctional Facility LDOC | 1 |
| Nick Fontenot | Calcasieu Parish Sheriff’s Office | 2 |
| Keith Forsythe | Kenner Police Department | 2 |
| Jeffrey Foss | Louisiana State Police | 2 |
| Jonathan Freeman | Ouachita Parish Sheriff's Office | 1 |
| Patrick Freyou | Louisiana Probation and Parole | 2 |
| Doug Garsee | Shreveport Police Academy | 1 |
| Jeff Gilbert | Monroe Police Department | 1 |
| Clarence Gillard | New Orleans Police Department | 1 |
| Clint Gray | Livingston Parish Sheriff's Office | 2 |
| David Gray | Louisiana Probation and Parole | 2 |
| Kirt Guerin | Louisiana Dept. of Corrections | 1 |
| Ninoska Guggenheim | Kenner Police Department | 1 |
| Hester Haddox | Louisiana Probation and Parole | 2 |
| Glenn Hanks | Louisiana Probation and Parole | 1 |
| Chris Harpin | Union Parish Sheriff’s Office | 2 |
| Leonard Harry | Baton Rouge Police Department | 1 |
| Dennis Hill | Livingston Parish Sheriff’s Office | 2 |
| Rodney Horton | Shreveport Police Academy | 1 |
| Lawrence Hurst | East Baton Rouge Parish Sheriff’s Office | 1 |
| Mark Hutcheson | Louisiana Probation and Parole | 1 |
| Terry Javery | New Orleans Harbor Police | 1 |
| Patrick Jackson | Louisiana State Police | 1 |
| William Jarrell | Dixon Correctional Institute | 1 |
| Mark Johnson | Monroe Police Department | 1 |
| Carl Johnson | Louisiana Probation and Parole | 2 |
| Charles Johnson | Monroe Police Department | 1 |
| Tyrone Kilbourne | Dixon Correctional Institute | 1 |
| Patrick Knab | Denham Springs Police Department | 2 |
| Jeffery LaGrange | Ascension Parish Sheriff’s Office | 1 |
| Orville Lamartiniere | Angola LSP | 1 |
| Jimmy Langley | Bossier Parish Sheriff's Office | 1 |
| Darryl Lawrence, Sr. | Zachary Police Department | 1 |
| Avery Leary | Caddo Parish Sheriff’s Office | 1 |
| Deborah Leonard | Angola LSP | 1 |
| Lindy Lousteau | Louisiana Probation and Parole | 2 |
| Corey Manuel | Calcasieu Parish Sheriff’s Office | 1 |
| Diana McCool | Angola State Penitentiary | 1 |
| James McGee, Sr. | Calcasieu Parish Sheriff’s Office | 2 |
| Lenias Marie | Louisiana State Police | 1 |
| Kyle Martin | Bossier Parish Sheriff’s Office | 1 |
| Thomas Martin | Livingston Parish Sheriff’s Office | 2 |
| Debra McKay | Bossier Parish Sheriff’s Office | 1 |
| Stephen McMillan | Louisiana State Police | 1 |
| Christopher Mitchell | Kenner Police Department | 2 |
| Russell Munsell | Denham Springs Police Department | 2 |
| Mark Nappier | Monroe Police Department | 2 |
| Carlton Nettles | Angola State Penitentiary | 1 |
| Brian Norwood | Kenner Police Department | 2 |
| John O’Donoghue | Baton Rouge Police Academy | 2 |
| Donald Paul Payne | Dixon Correctional Institute | 1 |
| Denny Perkins | Livingston Parish Sheriff’s Office | 2 |
| Chrissy Popularas | Hunt Correctional Center | 1 |
| Amanda Prudhomme | Louisiana Probation and Parole | 2 |
| Matthew Reed | Shreveport Police Academy | 2 |
| Jason Ross | Livingston Parish Sheriff's Office | 1 |
| Carey Satre | Monroe Police Department | 1 |
| Daniel Talley | Bossier Parish Sheriff’s Office | 1 |
| Joseph Tartaglia | Calcasieu Parish Sheriff’s Office | 1 |
| Bruce Teutsch | Bossier Parish Sheriff’s Office | 1 |
| Michael Todd Ory | Calcasieu Parish Sheriff’s Office | 2 |
| Anthony Toms | Bienville Parish Sheriff’s Office | 1 |
| Scott Toups | Thibodaux Police Department | 1 |
| Cedric Turner | New Orleans Harbor Police | 1 |
| Summer Turner | New Orleans Police Department | 1 |
| Keith Richard | T.A.P.S. International | 1 |
| Charles Roberts | Livingston Parish Sheriff's Office | 2 |
| Graham Saturley | Saint John Parish Sheriff’s Office | 1 |
| Michael Scott | Ascension Parish Sheriff's Office | 1 |
| Ronald Scully | Morgan City Police Department | 2 |
| Chris Shull | Phelps Correctional Center | 1 |
| Darrin Singletary | Hunt Correctional Center | 1 |
| Harvey Slater | Angola LSP | 1 |
| Blandon Smith | Rayburn Correctional Center | 1 |
| Don Snyder | Calcasieu Parish Sheriff’s Office | 1 |
| Dwayne Spedale | Hunt Correctional Center | 1 |
| Ray Spoon | West Monroe Police Department | 1 |
| Lon ST. Blanc | Franklin Police Department | 1 |
| Zachary Strickland | Leesville Police Department | 2 |
| Calvin Tate | Angola LSP | 1 |
| Barry Teague | West Monroe Police Department | Instructor Trainer Level One |
| Charles Thomas, III | Phelps Correctional Center | 1 |
| Robert Chris Tolbird | Ouachita Parish Sheriff's Office | 1 |
| Marlon Vonise | Angola LSP | 1 |
| David Voorhies | Angola LSP | 1 |
| Michael Walker | Calcasieu Parish Sheriff’s Office | 1 |
| Melvin Warner | Angola LSP | 1 |
| Murray Wells | Bossier City Police Department | 1 |
| Gary Westcott | Louisiana Probation and Parole | 2 |
| Thomas Wheeler | Tangipahoa Parish Sheriff’s Office | 1 |
| Chris Wolf | Alexandria Police Department | 2 |
| Amy Womack | Morehouse Parish Sheriff's Office | 2 |
»

![[]](modules/ecommerce/cart/images/cart_empty.png)


